Klasemen dan Top Skor
| No | Klub | Main | M | S | K | Nilai | |
|---|---|---|---|---|---|---|---|
| Ket | M = Menang, S = Seri, K = Kalah | ||||||
| 1 | Chelsea FC | 9 | 7 | 1 | 1 | 22 | |
| 2 | Arsenal FC | 9 | 5 | 2 | 2 | 17 | |
| 3 | Manchester United | 9 | 4 | 5 | 0 | 17 | |
| 4 | Manchester City | 9 | 5 | 2 | 2 | 17 | |
| 5 | Tottenham Hotspur | 9 | 4 | 3 | 2 | 15 | |
| 6 | West Bromwich Albion | 9 | 4 | 3 | 2 | 15 | |
| 7 | Sunderland AFC | 9 | 2 | 6 | 1 | 12 | |
| 8 | Bolton Wanderers | 9 | 2 | 6 | 1 | 12 | |
| 9 | Newcastle United | 9 | 3 | 2 | 4 | 11 | |
| 10 | Aston Villa FC | 9 | 3 | 2 | 4 | 11 | |
| 11 | Everton FC | 9 | 2 | 4 | 3 | 10 | |
| 12 | Birmingham City | 9 | 2 | 4 | 3 | 10 | |
| 13 | Stoke | 9 | 3 | 1 | 5 | 10 | |
| 14 | Blackpool | 9 | 3 | 1 | 5 | 10 | |
| 15 | Wigan Athletic | 9 | 2 | 4 | 3 | 10 | |
| 16 | Fulham FC | 9 | 1 | 6 | 2 | 9 | |
| 17 | Blackburn Rovers | 9 | 2 | 3 | 4 | 9 | |
| 18 | Liverpool FC | 9 | 2 | 3 | 4 | 9 | |
| 19 | Wolverhampton Wanderers | 9 | 1 | 3 | 5 | 6 | |
| 20 | West Ham United | 9 | 1 | 3 | 5 | 6 | |
| Top Skor | |
|---|---|
| Gol | Nama/Klub | 
| 7 | Carlos Tevez | 
| 7 | Florent Malouda | 
| 6 | Didier Drogba | 
| 6 | D. Berbatov | 
| 5 | D Bent | 
| 5 | S. Kalou | 
| 5 | Andy Carroll | 
| 5 | Elmander | 
| 4 | Theo Walcott | 
| Ket | M = Menang, S = Seri, K = Kalah | ||||||
|---|---|---|---|---|---|---|---|
| No | Klub | Main | M | S | K | Nilai | |
|---|---|---|---|---|---|---|---|
| Ket | M = Menang, S = Seri, K = Kalah | ||||||
| 1 | Inter Milan | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Manchester United | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |
| 1 | Chelsea | 22 | 21 | 0 | 1 | 63 | |

Tidak ada komentar:
Posting Komentar